Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 7736 | 7660 | 7661 | 56 | 390 | 207702 | 340 | 45967 | 45960 | 46418 |
Feb 2024 | 3562 | 3518 | 3519 | 93 | 958 | 6993970 | 2698 | 102077 | 102049 | 103319 |
Jan 2024 | 3235 | 3195 | 3182 | 33 | 919 | 8928975 | 1048 | 98671 | 99064 | 100313 |
2023 | ||||||||||
Dec 2023 | 2158 | 2143 | 2146 | 30 | 392 | 5441752 | 957 | 66535 | 66463 | 66913 |
Nov 2023 | 2461 | 2438 | 2442 | 107 | 1247 | 6145516 | 3231 | 73267 | 73164 | 73837 |
Oct 2023 | 3263 | 3243 | 3247 | 117 | 1048 | 9122427 | 3637 | 100680 | 100561 | 101164 |
Sep 2023 | 3125 | 3096 | 3112 | 63 | 513 | 8431179 | 1895 | 93370 | 92885 | 93751 |
Aug 2023 | 2133 | 2123 | 2122 | 54 | 449 | 5503709 | 1698 | 65790 | 65813 | 66141 |
Jul 2023 | 2501 | 2493 | 2491 | 46 | 781 | 5715932 | 1428 | 77226 | 77300 | 77541 |
Jun 2023 | 1581 | 1569 | 1565 | 47 | 522 | 2842695 | 1424 | 46965 | 47081 | 47445 |
May 2023 | 1263 | 1244 | 1250 | 36 | 469 | 2247853 | 1120 | 38779 | 38583 | 39166 |
Apr 2023 | 1083 | 1060 | 1061 | 80 | 591 | 1338067 | 2419 | 31843 | 31827 | 32493 |
Mar 2023 | 867 | 833 | 824 | 36 | 1007 | 772824 | 1134 | 25552 | 25845 | 26878 |
Feb 2023 | 1117 | 1105 | 1106 | 25 | 325 | 796750 | 724 | 30979 | 30952 | 31300 |
Jan 2023 | 777 | 755 | 757 | 19 | 336 | 616524 | 616 | 23473 | 23412 | 24098 |
2022 | ||||||||||
Dec 2022 | 1056 | 1042 | 1044 | 21 | 414 | 1187664 | 667 | 32365 | 32319 | 32751 |
Nov 2022 | 1517 | 1499 | 1490 | 31 | 296 | 4192711 | 942 | 44726 | 44986 | 45529 |
Oct 2022 | 642 | 626 | 628 | 35 | 407 | 1243888 | 1111 | 19481 | 19421 | 19924 |
Sep 2022 | 484 | 468 | 471 | 47 | 423 | 403848 | 1420 | 14137 | 14054 | 14536 |
Aug 2022 | 466 | 430 | 447 | 66 | 881 | 370835 | 2046 | 13863 | 13334 | 14454 |
Jul 2022 | 730 | 682 | 708 | 75 | 509 | 532258 | 2334 | 21955 | 21154 | 22635 |
Jun 2022 | 494 | 472 | 464 | 58 | 420 | 383952 | 1745 | 13946 | 14166 | 14843 |
May 2022 | 714 | 684 | 686 | 93 | 1089 | 739745 | 2888 | 21296 | 21231 | 22148 |
Apr 2022 | 513 | 484 | 488 | 49 | 425 | 368573 | 1477 | 14646 | 14533 | 15391 |
Mar 2022 | 527 | 510 | 512 | 38 | 461 | 393289 | 1208 | 15888 | 15823 | 16338 |
Feb 2022 | 586 | 559 | 560 | 46 | 480 | 407163 | 1303 | 15699 | 15676 | 16432 |
Jan 2022 | 724 | 699 | 705 | 130 | 1148 | 564223 | 4036 | 21863 | 21691 | 22448 |
2021 | ||||||||||
Dec 2021 | 474 | 463 | 465 | 76 | 540 | 366498 | 2363 | 14430 | 14359 | 14699 |
Nov 2021 | 709 | 682 | 684 | 67 | 577 | 632054 | 2016 | 20545 | 20484 | 21275 |
Oct 2021 | 604 | 585 | 586 | 80 | 628 | 442290 | 2481 | 18170 | 18147 | 18746 |
Sep 2021 | 532 | 515 | 516 | 66 | 464 | 414939 | 2003 | 15489 | 15461 | 15976 |
Aug 2021 | 726 | 706 | 705 | 62 | 474 | 613440 | 1930 | 21859 | 21897 | 22533 |
Jul 2021 | 877 | 856 | 849 | 67 | 563 | 715715 | 2086 | 26327 | 26566 | 27192 |
Jun 2021 | 759 | 739 | 738 | 71 | 536 | 593771 | 2133 | 22146 | 22196 | 22775 |
May 2021 | 803 | 780 | 781 | 71 | 561 | 719855 | 2216 | 24212 | 24194 | 24905 |
Apr 2021 | 678 | 653 | 659 | 52 | 451 | 539507 | 1587 | 19775 | 19611 | 20346 |
Totals | 80932093 | 64361 | 1353992 | 1352262 | 1376653 | |||||
Generated by Webalizer Version 2.20 |