Usage Statistics for horoscope.moisttowelettemuseum.com

Summary Period: October 2018
Generated 01-Nov-2018 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 16355
Total Files 15111
Total Pages 15356
Total Visits 6552
Total KBytes 740893
Total Unique Sites 3418
Total Unique URLs 103
Total Unique Referrers 344
Total Unique User Agents 298
. Avg Max
Hits per Hour 21 107
Hits per Day 527 901
Files per Day 487 843
Pages per Day 495 868
Sites per Day 110 353
Visits per Day 211 422
KBytes per Day 23900 38742
Hits by Response Code
Code 200 - OK 92.39% 15111
Code 206 - Partial Content 0.80% 131
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.83% 135
Code 404 - Not Found 5.97% 977

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 524 3.20% 484 3.20% 484 3.15% 139 2.12% 59 1.73% 27774 3.75%
2 586 3.58% 497 3.29% 555 3.61% 131 2.00% 39 1.14% 37042 5.00%
3 421 2.57% 397 2.63% 395 2.57% 122 1.86% 45 1.32% 22524 3.04%
4 391 2.39% 358 2.37% 357 2.32% 107 1.63% 49 1.43% 20263 2.73%
5 281 1.72% 249 1.65% 249 1.62% 85 1.30% 39 1.14% 19953 2.69%
6 293 1.79% 259 1.71% 260 1.69% 87 1.33% 36 1.05% 20820 2.81%
7 168 1.03% 136 0.90% 135 0.88% 95 1.45% 49 1.43% 12257 1.65%
8 223 1.36% 194 1.28% 194 1.26% 92 1.40% 47 1.38% 16092 2.17%
9 378 2.31% 347 2.30% 349 2.27% 93 1.42% 45 1.32% 17295 2.33%
10 561 3.43% 518 3.43% 525 3.42% 126 1.92% 60 1.76% 23957 3.23%
11 519 3.17% 469 3.10% 466 3.03% 125 1.91% 58 1.70% 19201 2.59%
12 450 2.75% 418 2.77% 418 2.72% 119 1.82% 52 1.52% 14640 1.98%
13 438 2.68% 400 2.65% 402 2.62% 108 1.65% 71 2.08% 13226 1.79%
14 670 4.10% 636 4.21% 636 4.14% 350 5.34% 311 9.10% 23339 3.15%
15 668 4.08% 629 4.16% 631 4.11% 317 4.84% 255 7.46% 26972 3.64%
16 57 0.35% 51 0.34% 54 0.35% 32 0.49% 33 0.97% 1936 0.26%
17 527 3.22% 493 3.26% 494 3.22% 264 4.03% 227 6.64% 30291 4.09%
18 557 3.41% 523 3.46% 522 3.40% 184 2.81% 121 3.54% 29550 3.99%
19 597 3.65% 570 3.77% 573 3.73% 304 4.64% 219 6.41% 34569 4.67%
20 698 4.27% 659 4.36% 670 4.36% 372 5.68% 299 8.75% 37965 5.12%
21 286 1.75% 251 1.66% 253 1.65% 148 2.26% 94 2.75% 17403 2.35%
22 643 3.93% 592 3.92% 601 3.91% 343 5.24% 267 7.81% 34858 4.70%
23 649 3.97% 607 4.02% 620 4.04% 379 5.78% 283 8.28% 36966 4.99%
24 575 3.52% 534 3.53% 548 3.57% 173 2.64% 105 3.07% 16298 2.20%
25 890 5.44% 843 5.58% 853 5.55% 401 6.12% 315 9.22% 30172 4.07%
26 616 3.77% 584 3.86% 582 3.79% 179 2.73% 102 2.98% 16816 2.27%
27 876 5.36% 827 5.47% 831 5.41% 409 6.24% 346 10.12% 38742 5.23%
28 645 3.94% 598 3.96% 616 4.01% 315 4.81% 273 7.99% 23051 3.11%
29 851 5.20% 817 5.41% 824 5.37% 409 6.24% 347 10.15% 29455 3.98%
30 901 5.51% 781 5.17% 868 5.65% 422 6.44% 353 10.33% 37745 5.09%
31 416 2.54% 390 2.58% 391 2.55% 138 2.11% 81 2.37% 9721 1.31%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 679 4.15% 20 637 4.22% 20 635 4.14% 903 27988 3.78%
1 19 596 3.64% 17 530 3.51% 17 539 3.51% 915 28376 3.83%
2 20 622 3.80% 17 545 3.61% 18 568 3.70% 972 30137 4.07%
3 20 643 3.93% 19 611 4.04% 19 612 3.99% 885 27449 3.70%
4 21 673 4.11% 20 628 4.16% 20 633 4.12% 969 30029 4.05%
5 20 632 3.86% 19 590 3.90% 19 594 3.87% 914 28328 3.82%
6 21 653 3.99% 19 593 3.92% 19 595 3.87% 1025 31776 4.29%
7 19 591 3.61% 17 535 3.54% 17 543 3.54% 919 28483 3.84%
8 19 611 3.74% 18 568 3.76% 18 574 3.74% 924 28635 3.86%
9 20 633 3.87% 18 583 3.86% 19 590 3.84% 891 27619 3.73%
10 23 715 4.37% 21 672 4.45% 21 673 4.38% 1220 37810 5.10%
11 21 653 3.99% 19 607 4.02% 19 608 3.96% 978 30320 4.09%
12 25 800 4.89% 24 754 4.99% 24 755 4.92% 1023 31709 4.28%
13 24 762 4.66% 23 719 4.76% 23 722 4.70% 1091 33835 4.57%
14 22 701 4.29% 20 640 4.24% 20 646 4.21% 964 29891 4.03%
15 20 623 3.81% 18 582 3.85% 18 588 3.83% 964 29897 4.04%
16 20 628 3.84% 18 583 3.86% 19 592 3.86% 998 30939 4.18%
17 23 723 4.42% 22 691 4.57% 22 693 4.51% 1012 31378 4.24%
18 25 777 4.75% 23 734 4.86% 23 734 4.78% 982 30431 4.11%
19 21 674 4.12% 20 637 4.22% 20 640 4.17% 1014 31425 4.24%
20 25 794 4.85% 24 751 4.97% 24 757 4.93% 1008 31262 4.22%
21 21 668 4.08% 20 633 4.19% 20 637 4.15% 900 27895 3.77%
22 21 665 4.07% 20 623 4.12% 20 625 4.07% 995 30852 4.16%
23 27 839 5.13% 21 665 4.40% 25 803 5.23% 1433 44429 6.00%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 3929 24.02% 1512 0.20% /
2 3107 19.00% 73098 9.87% /webalizer/
3 3059 18.70% 195455 26.38% /webalizer/usage_201809.html
4 1991 12.17% 130974 17.68% /webalizer/usage_201411.html
5 926 5.66% 60385 8.15% /webalizer/usage_201807.html
6 71 0.43% 8497 1.15% /webalizer/usage_201409.html
7 68 0.42% 8389 1.13% /webalizer/usage_201602.html
8 61 0.37% 7533 1.02% /webalizer/usage_201510.html
9 61 0.37% 7497 1.01% /webalizer/usage_201601.html
10 58 0.35% 5927 0.80% /webalizer/usage_201312.html
11 57 0.35% 6425 0.87% /webalizer/usage_201403.html
12 57 0.35% 6864 0.93% /webalizer/usage_201408.html
13 57 0.35% 7010 0.95% /webalizer/usage_201508.html
14 56 0.34% 6862 0.93% /webalizer/usage_201801.html
15 55 0.34% 6983 0.94% /webalizer/usage_201505.html
16 55 0.34% 6826 0.92% /webalizer/usage_201606.html
17 53 0.32% 6387 0.86% /webalizer/usage_201407.html
18 53 0.32% 6359 0.86% /webalizer/usage_201704.html
19 53 0.32% 6554 0.88% /webalizer/usage_201805.html
20 52 0.32% 5740 0.77% /webalizer/usage_201402.html
21 51 0.31% 6135 0.83% /webalizer/usage_201405.html
22 50 0.31% 6009 0.81% /webalizer/usage_201509.html
23 49 0.30% 5914 0.80% /webalizer/usage_201410.html
24 49 0.30% 6018 0.81% /webalizer/usage_201511.html
25 49 0.30% 6010 0.81% /webalizer/usage_201603.html
26 49 0.30% 6015 0.81% /webalizer/usage_201610.html
27 49 0.30% 5426 0.73% /webalizer/usage_201810.html
28 48 0.29% 4649 0.63% /webalizer/usage_201311.html
29 46 0.28% 5927 0.80% /webalizer/usage_201503.html
30 46 0.28% 5642 0.76% /webalizer/usage_201707.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 3059 18.70% 195455 26.38% /webalizer/usage_201809.html
2 1991 12.17% 130974 17.68% /webalizer/usage_201411.html
3 3107 19.00% 73098 9.87% /webalizer/
4 926 5.66% 60385 8.15% /webalizer/usage_201807.html
5 71 0.43% 8497 1.15% /webalizer/usage_201409.html
6 68 0.42% 8389 1.13% /webalizer/usage_201602.html
7 61 0.37% 7533 1.02% /webalizer/usage_201510.html
8 61 0.37% 7497 1.01% /webalizer/usage_201601.html
9 57 0.35% 7010 0.95% /webalizer/usage_201508.html
10 55 0.34% 6983 0.94% /webalizer/usage_201505.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3059 18.70% 3026 46.49% /webalizer/usage_201809.html
2 3107 19.00% 926 14.23% /webalizer/
3 3929 24.02% 458 7.04% /
4 1991 12.17% 163 2.50% /webalizer/usage_201411.html
5 71 0.43% 64 0.98% /webalizer/usage_201409.html
6 68 0.42% 58 0.89% /webalizer/usage_201602.html
7 61 0.37% 55 0.84% /webalizer/usage_201601.html
8 61 0.37% 54 0.83% /webalizer/usage_201510.html
9 57 0.35% 50 0.77% /webalizer/usage_201408.html
10 57 0.35% 49 0.75% /webalizer/usage_201403.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3059 18.70% 3025 46.51% /webalizer/usage_201809.html
2 3107 19.00% 926 14.24% /webalizer/
3 3929 24.02% 449 6.90% /
4 1991 12.17% 164 2.52% /webalizer/usage_201411.html
5 71 0.43% 61 0.94% /webalizer/usage_201409.html
6 68 0.42% 60 0.92% /webalizer/usage_201602.html
7 61 0.37% 55 0.85% /webalizer/usage_201510.html
8 61 0.37% 54 0.83% /webalizer/usage_201601.html
9 57 0.35% 51 0.78% /webalizer/usage_201508.html
10 57 0.35% 50 0.77% /webalizer/usage_201403.html

Top 30 of 3418 Total Sites
# Hits Files KBytes Visits Hostname
1 2692 16.46% 2692 17.81% 63334 8.55% 656 10.01% 178.137.17.71
2 1595 9.75% 1595 10.56% 0 0.00% 89 1.36% l37-193-63-79.novotelecom.ru
3 918 5.61% 918 6.08% 59519 8.03% 5 0.08% host-176-36-21-189.la.net.ua
4 804 4.92% 804 5.32% 520 0.07% 13 0.20% 46-118-118-122.broadband.kyivstar.net
5 591 3.61% 591 3.91% 382 0.05% 1 0.02% 37-115-185-182.broadband.kyivstar.net
6 567 3.47% 567 3.75% 36291 4.90% 10 0.15% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 483 2.95% 483 3.20% 312 0.04% 3 0.05% 178-137-91-98.broadband.kyivstar.net
8 381 2.33% 381 2.52% 24421 3.30% 61 0.93% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
9 372 2.27% 372 2.46% 23843 3.22% 14 0.21% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
10 336 2.05% 336 2.22% 21537 2.91% 7 0.11% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
11 144 0.88% 144 0.95% 9228 1.25% 1 0.02% 178.127.10.225
12 114 0.70% 94 0.62% 11510 1.55% 86 1.31% 46.229.168.139
13 105 0.64% 76 0.50% 9340 1.26% 75 1.14% 46.229.168.133
14 105 0.64% 82 0.54% 10027 1.35% 79 1.21% 46.229.168.144
15 96 0.59% 72 0.48% 8858 1.20% 67 1.02% 46.229.168.130
16 77 0.47% 38 0.25% 3085 0.42% 29 0.44% 216.244.66.243
17 75 0.46% 73 0.48% 7628 1.03% 1 0.02% crawl06.lp.007ac9.net
18 75 0.46% 73 0.48% 7660 1.03% 1 0.02% crawl14.lp.007ac9.net
19 75 0.46% 73 0.48% 7657 1.03% 1 0.02% static.209.16.9.176.clients.your-server.de
20 70 0.43% 56 0.37% 6775 0.91% 54 0.82% 46.229.168.143
21 69 0.42% 55 0.36% 6779 0.91% 52 0.79% 46.229.168.136
22 68 0.42% 57 0.38% 6918 0.93% 56 0.85% 46.229.168.149
23 67 0.41% 56 0.37% 6779 0.91% 51 0.78% 46.229.168.141
24 66 0.40% 53 0.35% 6530 0.88% 51 0.78% 46.229.168.135
25 63 0.39% 63 0.42% 41 0.01% 1 0.02% 46-119-119-241.broadband.kyivstar.net
26 62 0.38% 50 0.33% 5990 0.81% 48 0.73% 46.229.168.140
27 61 0.37% 44 0.29% 5231 0.71% 41 0.63% 46.229.168.147
28 59 0.36% 48 0.32% 5800 0.78% 46 0.70% 46.229.168.145
29 59 0.36% 51 0.34% 6246 0.84% 46 0.70% 46.229.168.148
30 56 0.34% 46 0.30% 5628 0.76% 46 0.70% 46.229.168.137

Top 10 of 3418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2692 16.46% 2692 17.81% 63334 8.55% 656 10.01% 178.137.17.71
2 918 5.61% 918 6.08% 59519 8.03% 5 0.08% host-176-36-21-189.la.net.ua
3 567 3.47% 567 3.75% 36291 4.90% 10 0.15% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 381 2.33% 381 2.52% 24421 3.30% 61 0.93% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
5 372 2.27% 372 2.46% 23843 3.22% 14 0.21% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 336 2.05% 336 2.22% 21537 2.91% 7 0.11% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
7 114 0.70% 94 0.62% 11510 1.55% 86 1.31% 46.229.168.139
8 105 0.64% 82 0.54% 10027 1.35% 79 1.21% 46.229.168.144
9 105 0.64% 76 0.50% 9340 1.26% 75 1.14% 46.229.168.133
10 144 0.88% 144 0.95% 9228 1.25% 1 0.02% 178.127.10.225

Top 30 of 344 Total Referrers
# Hits Referrer
1 3542 21.66% - (Direct Request)
2 3104 18.98% https://solars.biz
3 1692 10.35% https://www.youtube.com/watch
4 904 5.53% http://mexicanonlinepharmacyhq.com
5 744 4.55% http://onlinepharmacycanadaus.com
6 620 3.79% http://canadiantrustpharmacyhd.com
7 312 1.91% http://onlinegenepharmacy.com
8 216 1.32% http://franchithink.com
9 195 1.19% https://blackfest.show/uk/
10 183 1.12% http://franchithink.com/landing/
11 162 0.99% http://franchithink.com/en/
12 162 0.99% https://blackfest.show
13 156 0.95% http://mamrdk.ru
14 147 0.90% http://dzukas.ru
15 145 0.89% http://mogss.ru
16 141 0.86% http://neostandart.ru
17 135 0.83% http://doktor-ostrovsky.ru
18 132 0.81% http://hott13.ru
19 131 0.80% http://drevboard.ru
20 129 0.79% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
21 127 0.78% http://a-kolor.ru
22 127 0.78% http://ps-lab.ru
23 124 0.76% http://kvartiraportal.ru
24 117 0.72% http://kinopopyas.ru
25 112 0.68% http://onlineuspharmacy.party
26 108 0.66% https://vk.com/kurs_provereno
27 103 0.63% http://ed96.ru
28 72 0.44% http://buycialisky.com/
29 72 0.44% http://cialisvi.com/
30 69 0.42% http://cialisvu.com/

Top 15 of 298 Total User Agents
# Hits User Agent
1 2409 14.73% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 1372 8.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 648 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 588 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 470 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 330 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 271 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 223 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
9 201 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 184 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 177 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 177 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 175 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 174 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 173 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for October 2018

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8178 50.00% 7520 49.77% 428800 57.88% Unresolved/Unknown
2 2219 13.57% 2184 14.45% 20078 2.71% Network (net)
3 1704 10.42% 1704 11.28% 109168 14.73% Belarus
4 1626 9.94% 1621 10.73% 917 0.12% Russian Federation
5 1318 8.06% 956 6.33% 98178 13.25% Commercial (com)
6 923 5.64% 923 6.11% 59857 8.08% Ukraine
7 141 0.86% 125 0.83% 12671 1.71% Germany
8 125 0.76% 96 0.64% 6476 0.87% European Union
9 39 0.24% 39 0.26% 2553 0.34% Brazil
10 14 0.09% 12 0.08% 267 0.04% Non-Profit (org)
11 7 0.04% 7 0.05% 5 0.00% India
12 6 0.04% 6 0.04% 118 0.02% Argentina
13 6 0.04% 4 0.03% 122 0.02% Czech Republic
14 5 0.03% 5 0.03% 191 0.03% Indonesia
15 3 0.02% 0 0.00% 4 0.00% Iran
16 3 0.02% 3 0.02% 71 0.01% Japan
17 3 0.02% 3 0.02% 105 0.01% Lithuania
18 3 0.02% 3 0.02% 174 0.02% Latvia
19 3 0.02% 3 0.02% 150 0.02% Mexico
20 3 0.02% 3 0.02% 105 0.01% Poland
21 3 0.02% 3 0.02% 71 0.01% South Africa
22 2 0.01% 2 0.01% 86 0.01% Address Routing (arpa)
23 2 0.01% 2 0.01% 56 0.01% Italy
24 2 0.01% 2 0.01% 142 0.02% Moldova
25 1 0.01% 1 0.01% 63 0.01% Bangladesh
26 1 0.01% 1 0.01% 24 0.00% Bulgaria
27 1 0.01% 1 0.01% 24 0.00% Canada
28 1 0.01% 0 0.00% 4 0.00% Switzerland
29 1 0.01% 1 0.01% 100 0.01% Colombia
30 1 0.01% 1 0.01% 1 0.00% Ecuador


Generated by Webalizer Version 2.20