Usage Statistics for horoscope.moisttowelettemuseum.com

Summary Period: October 2019
Generated 01-Nov-2019 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 13465
Total Files 12965
Total Pages 13113
Total Visits 2792
Total KBytes 431479
Total Unique Sites 729
Total Unique URLs 116
Total Unique Referrers 1616
Total Unique User Agents 125
. Avg Max
Hits per Hour 18 706
Hits per Day 434 1019
Files per Day 418 944
Pages per Day 423 985
Sites per Day 23 210
Visits per Day 90 303
KBytes per Day 13919 62634
Hits by Response Code
Code 200 - OK 96.29% 12965
Code 304 - Not Modified 0.31% 42
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 3.36% 452

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 468 3.48% 393 3.03% 444 3.39% 303 10.85% 210 28.81% 34490 7.99%
2 1019 7.57% 944 7.28% 985 7.51% 210 7.52% 142 19.48% 62634 14.52%
3 860 6.39% 815 6.29% 836 6.38% 96 3.44% 31 4.25% 46304 10.73%
4 459 3.41% 415 3.20% 441 3.36% 80 2.87% 26 3.57% 23417 5.43%
5 434 3.22% 425 3.28% 427 3.26% 107 3.83% 24 3.29% 10046 2.33%
6 543 4.03% 532 4.10% 534 4.07% 93 3.33% 29 3.98% 32601 7.56%
7 440 3.27% 418 3.22% 428 3.26% 63 2.26% 15 2.06% 10193 2.36%
8 440 3.27% 426 3.29% 430 3.28% 47 1.68% 20 2.74% 9963 2.31%
9 575 4.27% 562 4.33% 563 4.29% 78 2.79% 23 3.16% 13391 3.10%
10 536 3.98% 522 4.03% 524 4.00% 77 2.76% 18 2.47% 14178 3.29%
11 503 3.74% 491 3.79% 492 3.75% 69 2.47% 18 2.47% 11463 2.66%
12 527 3.91% 515 3.97% 515 3.93% 59 2.11% 26 3.57% 8890 2.06%
13 287 2.13% 280 2.16% 278 2.12% 78 2.79% 20 2.74% 8702 2.02%
14 233 1.73% 223 1.72% 225 1.72% 74 2.65% 23 3.16% 5790 1.34%
15 290 2.15% 286 2.21% 284 2.17% 65 2.33% 22 3.02% 8877 2.06%
16 192 1.43% 186 1.43% 186 1.42% 40 1.43% 21 2.88% 6882 1.59%
17 348 2.58% 341 2.63% 342 2.61% 53 1.90% 21 2.88% 8589 1.99%
18 119 0.88% 105 0.81% 107 0.82% 47 1.68% 23 3.16% 2852 0.66%
19 158 1.17% 150 1.16% 150 1.14% 50 1.79% 14 1.92% 3619 0.84%
20 202 1.50% 191 1.47% 191 1.46% 72 2.58% 22 3.02% 7159 1.66%
21 315 2.34% 306 2.36% 304 2.32% 71 2.54% 27 3.70% 8144 1.89%
22 565 4.20% 557 4.30% 554 4.22% 127 4.55% 28 3.84% 11834 2.74%
23 617 4.58% 610 4.70% 610 4.65% 119 4.26% 32 4.39% 13440 3.11%
24 343 2.55% 334 2.58% 333 2.54% 105 3.76% 25 3.43% 6810 1.58%
25 448 3.33% 438 3.38% 434 3.31% 96 3.44% 23 3.16% 8041 1.86%
26 558 4.14% 553 4.27% 552 4.21% 103 3.69% 33 4.53% 12977 3.01%
27 267 1.98% 256 1.97% 254 1.94% 47 1.68% 23 3.16% 4312 1.00%
28 540 4.01% 537 4.14% 536 4.09% 105 3.76% 17 2.33% 13910 3.22%
29 548 4.07% 538 4.15% 538 4.10% 128 4.58% 29 3.98% 11802 2.74%
30 293 2.18% 280 2.16% 280 2.14% 68 2.44% 23 3.16% 4803 1.11%
31 338 2.51% 336 2.59% 336 2.56% 89 3.19% 17 2.33% 5366 1.24%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 520 3.86% 16 499 3.85% 16 502 3.83% 686 21279 4.93%
1 37 1169 8.68% 37 1155 8.91% 37 1160 8.85% 1859 57616 13.35%
2 16 499 3.71% 15 475 3.66% 15 484 3.69% 486 15080 3.49%
3 25 795 5.90% 24 773 5.96% 25 777 5.93% 1373 42554 9.86%
4 13 419 3.11% 13 404 3.12% 13 407 3.10% 345 10701 2.48%
5 16 513 3.81% 15 483 3.73% 15 489 3.73% 605 18751 4.35%
6 13 409 3.04% 12 387 2.98% 12 395 3.01% 348 10796 2.50%
7 16 525 3.90% 16 499 3.85% 16 504 3.84% 413 12809 2.97%
8 17 539 4.00% 16 520 4.01% 16 521 3.97% 387 11993 2.78%
9 14 460 3.42% 14 437 3.37% 14 446 3.40% 499 15466 3.58%
10 17 528 3.92% 16 507 3.91% 16 517 3.94% 540 16735 3.88%
11 14 458 3.40% 13 429 3.31% 14 444 3.39% 441 13675 3.17%
12 19 613 4.55% 18 587 4.53% 19 592 4.51% 387 12009 2.78%
13 14 457 3.39% 13 433 3.34% 14 450 3.43% 380 11792 2.73%
14 24 769 5.71% 24 744 5.74% 24 755 5.76% 430 13336 3.09%
15 20 633 4.70% 19 607 4.68% 19 614 4.68% 372 11521 2.67%
16 15 484 3.59% 14 455 3.51% 15 466 3.55% 442 13699 3.17%
17 14 450 3.34% 13 424 3.27% 13 430 3.28% 371 11489 2.66%
18 17 545 4.05% 17 531 4.10% 17 533 4.06% 573 17767 4.12%
19 15 468 3.48% 14 463 3.57% 14 462 3.52% 349 10810 2.51%
20 22 691 5.13% 21 680 5.24% 22 682 5.20% 1167 36162 8.38%
21 14 435 3.23% 13 425 3.28% 13 428 3.26% 417 12937 3.00%
22 15 466 3.46% 14 455 3.51% 14 457 3.49% 552 17115 3.97%
23 20 620 4.60% 19 593 4.57% 19 598 4.56% 496 15387 3.57%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 9177 68.15% 216338 50.14% /webalizer/
2 1614 11.99% 139450 32.32% /webalizer/usage_201910.html
3 1509 11.21% 256 0.06% /
4 402 2.99% 44149 10.23% /webalizer/usage_201909.html
5 11 0.08% 1238 0.29% /webalizer/usage_201402.html
6 7 0.05% 848 0.20% /webalizer/usage_201411.html
7 6 0.04% 21 0.00% /webalizer/daily_usage_201401.png
8 6 0.04% 723 0.17% /webalizer/usage_201502.html
9 6 0.04% 740 0.17% /webalizer/usage_201602.html
10 5 0.04% 536 0.12% /webalizer/usage_201312.html
11 5 0.04% 582 0.13% /webalizer/usage_201404.html
12 5 0.04% 614 0.14% /webalizer/usage_201405.html
13 5 0.04% 614 0.14% /webalizer/usage_201407.html
14 5 0.04% 616 0.14% /webalizer/usage_201410.html
15 5 0.04% 615 0.14% /webalizer/usage_201601.html
16 5 0.04% 613 0.14% /webalizer/usage_201603.html
17 5 0.04% 612 0.14% /webalizer/usage_201605.html
18 5 0.04% 614 0.14% /webalizer/usage_201610.html
19 5 0.04% 609 0.14% /webalizer/usage_201802.html
20 5 0.04% 612 0.14% /webalizer/usage_201809.html
21 4 0.03% 459 0.11% /webalizer/usage_201403.html
22 4 0.03% 490 0.11% /webalizer/usage_201406.html
23 4 0.03% 486 0.11% /webalizer/usage_201409.html
24 4 0.03% 500 0.12% /webalizer/usage_201504.html
25 4 0.03% 514 0.12% /webalizer/usage_201507.html
26 4 0.03% 492 0.11% /webalizer/usage_201508.html
27 4 0.03% 481 0.11% /webalizer/usage_201509.html
28 4 0.03% 491 0.11% /webalizer/usage_201511.html
29 4 0.03% 486 0.11% /webalizer/usage_201611.html
30 4 0.03% 494 0.11% /webalizer/usage_201712.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 9177 68.15% 216338 50.14% /webalizer/
2 1614 11.99% 139450 32.32% /webalizer/usage_201910.html
3 402 2.99% 44149 10.23% /webalizer/usage_201909.html
4 11 0.08% 1238 0.29% /webalizer/usage_201402.html
5 7 0.05% 848 0.20% /webalizer/usage_201411.html
6 6 0.04% 740 0.17% /webalizer/usage_201602.html
7 6 0.04% 723 0.17% /webalizer/usage_201502.html
8 5 0.04% 616 0.14% /webalizer/usage_201410.html
9 5 0.04% 615 0.14% /webalizer/usage_201601.html
10 5 0.04% 614 0.14% /webalizer/usage_201407.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 9177 68.15% 1993 74.09% /webalizer/
2 402 2.99% 341 12.68% /webalizer/usage_201909.html
3 1509 11.21% 151 5.61% /
4 1614 11.99% 89 3.31% /webalizer/usage_201910.html
5 11 0.08% 6 0.22% /webalizer/usage_201402.html
6 5 0.04% 4 0.15% /webalizer/usage_201802.html
7 5 0.04% 3 0.11% /webalizer/usage_201404.html
8 7 0.05% 3 0.11% /webalizer/usage_201411.html
9 6 0.04% 3 0.11% /webalizer/usage_201502.html
10 4 0.03% 3 0.11% /webalizer/usage_201504.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 9177 68.15% 1994 74.13% /webalizer/
2 402 2.99% 341 12.68% /webalizer/usage_201909.html
3 1509 11.21% 148 5.50% /
4 1614 11.99% 89 3.31% /webalizer/usage_201910.html
5 11 0.08% 5 0.19% /webalizer/usage_201402.html
6 6 0.04% 4 0.15% /webalizer/usage_201502.html
7 5 0.04% 4 0.15% /webalizer/usage_201802.html
8 4 0.03% 3 0.11% /webalizer/usage_201504.html
9 4 0.03% 3 0.11% /webalizer/usage_201508.html
10 6 0.04% 3 0.11% /webalizer/usage_201602.html

Top 30 of 729 Total Sites
# Hits Files KBytes Visits Hostname
1 2034 15.11% 2034 15.69% 47652 11.04% 2 0.07% pretty.denial.volia.net
2 1433 10.64% 1433 11.05% 121308 28.11% 12 0.43% vm295072.had.su
3 1431 10.63% 1431 11.04% 33734 7.82% 478 17.12% dedic1264.hidehost.net
4 1119 8.31% 1119 8.63% 0 0.00% 33 1.18% l37-193-63-79.novotelecom.ru
5 1104 8.20% 1104 8.52% 26029 6.03% 416 14.90% 195-154-251-162.rev.poneytelecom.eu
6 893 6.63% 893 6.89% 21053 4.88% 118 4.23% 5.8.45.2
7 553 4.11% 553 4.27% 13037 3.02% 90 3.22% 5.8.47.2
8 508 3.77% 508 3.92% 11977 2.78% 81 2.90% 185.14.193.2
9 471 3.50% 471 3.63% 11104 2.57% 157 5.62% dedic1280.hidehost.net
10 316 2.35% 316 2.44% 7450 1.73% 46 1.65% 5.8.46.2
11 307 2.28% 307 2.37% 7238 1.68% 59 2.11% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
12 297 2.21% 40 0.31% 3283 0.76% 94 3.37% 216.244.66.243
13 237 1.76% 236 1.82% 159 0.04% 2 0.07% 45.227.255.149
14 226 1.68% 226 1.74% 5328 1.23% 47 1.68% 95.181.217.2
15 131 0.97% 131 1.01% 3088 0.72% 14 0.50% 5.8.44.2
16 95 0.71% 95 0.73% 2240 0.52% 26 0.93% host146-121-61-217.static.arubacloud.com
17 90 0.67% 90 0.69% 2122 0.49% 27 0.97% 5.8.45.251
18 88 0.65% 85 0.66% 9104 2.11% 1 0.04% static.209.16.9.176.clients.your-server.de
19 79 0.59% 79 0.61% 1863 0.43% 20 0.72% asadic.com
20 79 0.59% 79 0.61% 1862 0.43% 25 0.90% sl.local
21 74 0.55% 74 0.57% 1745 0.40% 19 0.68% 195.123.238.62
22 60 0.45% 60 0.46% 1415 0.33% 17 0.61% mx.domain.com
23 54 0.40% 54 0.42% 1273 0.30% 12 0.43% latvia.local
24 52 0.39% 52 0.40% 1226 0.28% 23 0.82% 184.170.131.166
25 52 0.39% 28 0.22% 3384 0.78% 23 0.82% 203.133.169.241
26 48 0.36% 48 0.37% 1132 0.26% 10 0.36% free.ispiria.net
27 47 0.35% 47 0.36% 4823 1.12% 2 0.07% host-static-92-114-234-206.moldtelecom.md
28 43 0.32% 43 0.33% 5198 1.20% 2 0.07% 185.212.171.144
29 43 0.32% 43 0.33% 1014 0.23% 10 0.36% 5.8.44.251
30 39 0.29% 39 0.30% 919 0.21% 9 0.32% sproot.vpn.example.com

Top 10 of 729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1433 10.64% 1433 11.05% 121308 28.11% 12 0.43% vm295072.had.su
2 2034 15.11% 2034 15.69% 47652 11.04% 2 0.07% pretty.denial.volia.net
3 1431 10.63% 1431 11.04% 33734 7.82% 478 17.12% dedic1264.hidehost.net
4 1104 8.20% 1104 8.52% 26029 6.03% 416 14.90% 195-154-251-162.rev.poneytelecom.eu
5 893 6.63% 893 6.89% 21053 4.88% 118 4.23% 5.8.45.2
6 553 4.11% 553 4.27% 13037 3.02% 90 3.22% 5.8.47.2
7 508 3.77% 508 3.92% 11977 2.78% 81 2.90% 185.14.193.2
8 471 3.50% 471 3.63% 11104 2.57% 157 5.62% dedic1280.hidehost.net
9 88 0.65% 85 0.66% 9104 2.11% 1 0.04% static.209.16.9.176.clients.your-server.de
10 316 2.35% 316 2.44% 7450 1.73% 46 1.65% 5.8.46.2

Top 30 of 1616 Total Referrers
# Hits Referrer
1 1177 8.74% - (Direct Request)
2 674 5.01% http://skorgolzadep.wordpress.com
3 546 4.05% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
4 519 3.85% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 510 3.79% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
6 459 3.41% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 333 2.47% http://canadianonlinepharmacyctbm.com
8 306 2.27% http://ventolin-inhaler.info
9 305 2.27% http://nicjaditof.wordpress.com
10 300 2.23% http://valacyclovir-valtrex.com
11 294 2.18% http://cialissmx.com
12 253 1.88% http://onlinegenpharmacy.com
13 250 1.86% http://presderaver.wordpress.com
14 184 1.37% http://erectiledysfunctionpills-365.com
15 174 1.29% http://conlinepharmacy.info
16 160 1.19% http://erectionpills365.com
17 135 1.00% http://prednisonedeltasone.info
18 133 0.99% http://homfiy.ru
19 129 0.96% http://krokusblues.ru
20 128 0.95% http://kvartira-v-bolgarii.ru
21 108 0.80% http://hrsamara.ru
22 106 0.79% http://d-boutique.ru
23 100 0.74% http://velokhab.ru
24 99 0.74% http://art-lenobl.ru
25 96 0.71% http://levitrav.info
26 94 0.70% http://lisinoprilprinivil.info
27 93 0.69% http://viagrav.info
28 93 0.69% http://www.trustnlinepharmacy.us
29 92 0.68% https://hydra-forum.biz
30 91 0.68% http://onlinepharmacychs.info

Top 15 of 125 Total User Agents
# Hits User Agent
1 1664 12.36% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1119 8.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 758 5.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 749 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 516 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 357 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 297 2.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 236 1.75% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.2.15 Version/10.10
9 217 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 211 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 206 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 205 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 204 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 202 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 199 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4564 33.90% 4167 32.14% 137771 31.93% Unresolved/Unknown
2 4083 30.32% 4073 31.42% 96669 22.40% Network (net)
3 1433 10.64% 1433 11.05% 121308 28.11% Soviet Union
4 1207 8.96% 1207 9.31% 2272 0.53% Russian Federation
5 1113 8.27% 1111 8.57% 26414 6.12% European Union
6 868 6.45% 787 6.07% 29157 6.76% Commercial (com)
7 92 0.68% 85 0.66% 9119 2.11% Germany
8 47 0.35% 47 0.36% 4823 1.12% Moldova
9 14 0.10% 14 0.11% 330 0.08% Romania
10 6 0.04% 6 0.05% 733 0.17% Ecuador
11 6 0.04% 6 0.05% 4 0.00% United Kingdom
12 5 0.04% 5 0.04% 574 0.13% Israel
13 3 0.02% 3 0.02% 367 0.08% Brazil
14 2 0.01% 2 0.02% 1 0.00% Non-Profit (org)
15 2 0.01% 2 0.02% 244 0.06% Bulgaria
16 2 0.01% 2 0.02% 222 0.05% Czech Republic
17 2 0.01% 2 0.02% 126 0.03% Spain
18 2 0.01% 0 0.00% 7 0.00% Hungary
19 2 0.01% 2 0.02% 233 0.05% Ukraine
20 1 0.01% 1 0.01% 122 0.03% Address Routing (arpa)
21 1 0.01% 1 0.01% 122 0.03% Bangladesh
22 1 0.01% 1 0.01% 1 0.00% Cote D'Ivoire (Ivory Coast)
23 1 0.01% 1 0.01% 122 0.03% Georgia
24 1 0.01% 1 0.01% 122 0.03% Honduras
25 1 0.01% 1 0.01% 122 0.03% India
26 1 0.01% 1 0.01% 104 0.02% British Indian Ocean Territory
27 1 0.01% 1 0.01% 24 0.01% Lithuania
28 1 0.01% 1 0.01% 118 0.03% Poland
29 1 0.01% 0 0.00% 4 0.00% Serbia
30 1 0.01% 1 0.01% 122 0.03% Turkey


Generated by Webalizer Version 2.20