Usage Statistics for horoscope.moisttowelettemuseum.com

Summary Period: September 2016
Generated 01-Oct-2016 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 17174
Total Files 16295
Total Pages 16502
Total Visits 1633
Total KBytes 407311
Total Unique Sites 626
Total Unique URLs 93
Total Unique Referrers 1471
Total Unique User Agents 257
. Avg Max
Hits per Hour 23 93
Hits per Day 572 1342
Files per Day 543 1322
Pages per Day 550 1325
Sites per Day 20 68
Visits per Day 54 88
KBytes per Day 13577 28165
Hits by Response Code
Code 200 - OK 94.88% 16295
Code 206 - Partial Content 0.45% 78
Code 304 - Not Modified 0.63% 109
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.02% 691

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1116 6.50% 1105 6.78% 1107 6.71% 55 3.37% 31 4.95% 25171 6.18%
2 1081 6.29% 1067 6.55% 1068 6.47% 43 2.63% 28 4.47% 23616 5.80%
3 1342 7.81% 1322 8.11% 1325 8.03% 58 3.55% 34 5.43% 28165 6.91%
4 820 4.77% 794 4.87% 798 4.84% 46 2.82% 24 3.83% 16826 4.13%
5 1160 6.75% 1131 6.94% 1133 6.87% 42 2.57% 29 4.63% 25405 6.24%
6 994 5.79% 916 5.62% 964 5.84% 60 3.67% 44 7.03% 26533 6.51%
7 794 4.62% 775 4.76% 779 4.72% 44 2.69% 30 4.79% 17776 4.36%
8 407 2.37% 379 2.33% 380 2.30% 40 2.45% 37 5.91% 10511 2.58%
9 902 5.25% 873 5.36% 876 5.31% 65 3.98% 44 7.03% 20507 5.03%
10 904 5.26% 857 5.26% 862 5.22% 57 3.49% 51 8.15% 22214 5.45%
11 764 4.45% 751 4.61% 752 4.56% 49 3.00% 26 4.15% 16201 3.98%
12 872 5.08% 838 5.14% 839 5.08% 78 4.78% 62 9.90% 18627 4.57%
13 807 4.70% 776 4.76% 780 4.73% 84 5.14% 68 10.86% 17105 4.20%
14 684 3.98% 660 4.05% 654 3.96% 57 3.49% 42 6.71% 14247 3.50%
15 720 4.19% 700 4.30% 702 4.25% 67 4.10% 49 7.83% 15797 3.88%
16 436 2.54% 354 2.17% 412 2.50% 88 5.39% 55 8.79% 8425 2.07%
17 107 0.62% 87 0.53% 90 0.55% 35 2.14% 29 4.63% 2746 0.67%
18 146 0.85% 110 0.68% 119 0.72% 42 2.57% 32 5.11% 3068 0.75%
19 150 0.87% 124 0.76% 128 0.78% 47 2.88% 28 4.47% 4614 1.13%
20 319 1.86% 299 1.83% 301 1.82% 71 4.35% 39 6.23% 10989 2.70%
21 355 2.07% 286 1.76% 328 1.99% 37 2.27% 29 4.63% 11108 2.73%
22 249 1.45% 241 1.48% 242 1.47% 59 3.61% 31 4.95% 7302 1.79%
23 336 1.96% 319 1.96% 319 1.93% 72 4.41% 36 5.75% 11419 2.80%
24 343 2.00% 316 1.94% 318 1.93% 67 4.10% 37 5.91% 10045 2.47%
25 365 2.13% 347 2.13% 346 2.10% 86 5.27% 46 7.35% 13997 3.44%
26 309 1.80% 284 1.74% 281 1.70% 52 3.18% 45 7.19% 7242 1.78%
27 307 1.79% 288 1.77% 289 1.75% 41 2.51% 35 5.59% 8704 2.14%
28 247 1.44% 228 1.40% 226 1.37% 49 3.00% 46 7.35% 6242 1.53%
29 87 0.51% 44 0.27% 52 0.32% 43 2.63% 49 7.83% 2003 0.49%
30 51 0.30% 24 0.15% 32 0.19% 21 1.29% 25 3.99% 707 0.17%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 760 4.43% 24 733 4.50% 24 735 4.45% 607 18206 4.47%
1 23 707 4.12% 22 669 4.11% 22 673 4.08% 533 15989 3.93%
2 21 630 3.67% 19 586 3.60% 19 590 3.58% 581 17429 4.28%
3 25 776 4.52% 24 747 4.58% 25 751 4.55% 555 16657 4.09%
4 25 777 4.52% 23 709 4.35% 24 748 4.53% 711 21317 5.23%
5 22 681 3.97% 21 647 3.97% 21 648 3.93% 584 17507 4.30%
6 22 681 3.97% 21 650 3.99% 22 660 4.00% 536 16066 3.94%
7 27 820 4.77% 25 773 4.74% 25 770 4.67% 626 18778 4.61%
8 20 607 3.53% 19 587 3.60% 19 594 3.60% 486 14567 3.58%
9 22 662 3.85% 21 633 3.88% 21 638 3.87% 525 15750 3.87%
10 24 738 4.30% 23 706 4.33% 23 719 4.36% 546 16381 4.02%
11 26 787 4.58% 25 753 4.62% 25 765 4.64% 623 18697 4.59%
12 22 681 3.97% 21 650 3.99% 21 656 3.98% 543 16291 4.00%
13 21 654 3.81% 20 624 3.83% 21 634 3.84% 486 14577 3.58%
14 25 777 4.52% 24 738 4.53% 25 757 4.59% 602 18059 4.43%
15 27 829 4.83% 26 786 4.82% 26 797 4.83% 628 18847 4.63%
16 20 622 3.62% 20 605 3.71% 20 607 3.68% 472 14163 3.48%
17 24 735 4.28% 23 704 4.32% 23 706 4.28% 586 17570 4.31%
18 23 719 4.19% 22 672 4.12% 22 680 4.12% 511 15332 3.76%
19 22 682 3.97% 21 640 3.93% 21 639 3.87% 512 15347 3.77%
20 23 698 4.06% 22 667 4.09% 22 674 4.08% 580 17409 4.27%
21 21 646 3.76% 20 624 3.83% 20 627 3.80% 478 14351 3.52%
22 25 764 4.45% 22 684 4.20% 24 723 4.38% 689 20684 5.08%
23 24 741 4.31% 23 708 4.34% 23 711 4.31% 578 17337 4.26%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 15043 87.59% 320549 78.70% /webalizer/
2 522 3.04% 35734 8.77% /webalizer/usage_201312.html
3 381 2.22% 218 0.05% /
4 109 0.63% 7112 1.75% /webalizer/usage_201405.html
5 60 0.35% 5845 1.43% /webalizer/usage_201609.html
6 17 0.10% 2064 0.51% /webalizer/usage_201409.html
7 17 0.10% 2094 0.51% /webalizer/usage_201410.html
8 13 0.08% 1598 0.39% /webalizer/usage_201608.html
9 11 0.06% 1238 0.30% /webalizer/usage_201402.html
10 11 0.06% 1351 0.33% /webalizer/usage_201512.html
11 10 0.06% 1104 0.27% /webalizer/usage_201401.html
12 10 0.06% 1211 0.30% /webalizer/usage_201411.html
13 10 0.06% 1235 0.30% /webalizer/usage_201510.html
14 10 0.06% 1226 0.30% /webalizer/usage_201603.html
15 10 0.06% 1241 0.30% /webalizer/usage_201606.html
16 9 0.05% 1073 0.26% /webalizer/usage_201412.html
17 9 0.05% 1085 0.27% /webalizer/usage_201502.html
18 9 0.05% 1160 0.28% /webalizer/usage_201503.html
19 9 0.05% 1143 0.28% /webalizer/usage_201505.html
20 9 0.05% 1107 0.27% /webalizer/usage_201508.html
21 9 0.05% 1105 0.27% /webalizer/usage_201511.html
22 8 0.05% 1000 0.25% /webalizer/usage_201504.html
23 8 0.05% 1016 0.25% /webalizer/usage_201506.html
24 8 0.05% 987 0.24% /webalizer/usage_201602.html
25 8 0.05% 1028 0.25% /webalizer/usage_201607.html
26 7 0.04% 678 0.17% /webalizer/usage_201311.html
27 7 0.04% 858 0.21% /webalizer/usage_201408.html
28 7 0.04% 834 0.20% /webalizer/usage_201501.html
29 7 0.04% 899 0.22% /webalizer/usage_201507.html
30 7 0.04% 841 0.21% /webalizer/usage_201509.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 15043 87.59% 320549 78.70% /webalizer/
2 522 3.04% 35734 8.77% /webalizer/usage_201312.html
3 109 0.63% 7112 1.75% /webalizer/usage_201405.html
4 60 0.35% 5845 1.43% /webalizer/usage_201609.html
5 17 0.10% 2094 0.51% /webalizer/usage_201410.html
6 17 0.10% 2064 0.51% /webalizer/usage_201409.html
7 13 0.08% 1598 0.39% /webalizer/usage_201608.html
8 11 0.06% 1351 0.33% /webalizer/usage_201512.html
9 10 0.06% 1241 0.30% /webalizer/usage_201606.html
10 11 0.06% 1238 0.30% /webalizer/usage_201402.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 15043 87.59% 787 49.56% /webalizer/
2 522 3.04% 291 18.32% /webalizer/usage_201312.html
3 381 2.22% 266 16.75% /
4 109 0.63% 97 6.11% /webalizer/usage_201405.html
5 60 0.35% 47 2.96% /webalizer/usage_201609.html
6 17 0.10% 14 0.88% /webalizer/usage_201409.html
7 9 0.05% 5 0.31% /webalizer/usage_201502.html
8 10 0.06% 5 0.31% /webalizer/usage_201510.html
9 11 0.06% 5 0.31% /webalizer/usage_201512.html
10 13 0.08% 5 0.31% /webalizer/usage_201608.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 15043 87.59% 785 49.84% /webalizer/
2 522 3.04% 292 18.54% /webalizer/usage_201312.html
3 381 2.22% 247 15.68% /
4 109 0.63% 97 6.16% /webalizer/usage_201405.html
5 60 0.35% 48 3.05% /webalizer/usage_201609.html
6 17 0.10% 11 0.70% /webalizer/usage_201410.html
7 13 0.08% 7 0.44% /webalizer/usage_201608.html
8 11 0.06% 6 0.38% /webalizer/usage_201402.html
9 17 0.10% 5 0.32% /webalizer/usage_201409.html
10 8 0.05% 5 0.32% /webalizer/usage_201504.html

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 7846 45.69% 7846 48.15% 158783 38.98% 229 14.02% 195.88.16.114
2 3562 20.74% 3562 21.86% 81597 20.03% 27 1.65% 195-154-216-79.rev.poneytelecom.eu
3 2445 14.24% 2445 15.00% 55970 13.74% 12 0.73% op15.fastshell.pl
4 429 2.50% 429 2.63% 8986 2.21% 108 6.61% 93-127-19-11.static.vega-ua.net
5 180 1.05% 94 0.58% 6689 1.64% 46 2.82% 216.244.66.230
6 140 0.82% 140 0.86% 2741 0.67% 35 2.14% 97.80.pppoe.fregat.ua
7 136 0.79% 76 0.47% 3203 0.79% 34 2.08% 216.244.66.240
8 136 0.79% 136 0.83% 2626 0.64% 34 2.08% 46.98.157.161
9 111 0.65% 111 0.68% 2543 0.62% 111 6.80% 128-68-139-5.broadband.corbina.ru
10 82 0.48% 82 0.50% 5190 1.27% 32 1.96% 176.100.80.133
11 69 0.40% 69 0.42% 4085 1.00% 23 1.41% 176.100.89.134
12 50 0.29% 48 0.29% 4577 1.12% 1 0.06% crawl08.lp.007ac9.net
13 50 0.29% 48 0.29% 4552 1.12% 1 0.06% crawl13.lp.007ac9.net
14 48 0.28% 46 0.28% 4324 1.06% 1 0.06% static.118.27.76.144.clients.your-server.de
15 45 0.26% 43 0.26% 2222 0.55% 27 1.65% 47.88.104.219
16 45 0.26% 5 0.03% 470 0.12% 5 0.31% spider-100-43-91-16.yandex.com
17 42 0.24% 42 0.26% 2486 0.61% 14 0.86% 62.33.182.58
18 36 0.21% 36 0.22% 748 0.18% 9 0.55% 121.107.pppoe.ktb.ua
19 36 0.21% 36 0.22% 2131 0.52% 12 0.73% 176.100.84.193
20 34 0.20% 34 0.21% 3571 0.88% 34 2.08% 176.100.93.101
21 27 0.16% 2 0.01% 49 0.01% 6 0.37% 117.156.13.25
22 27 0.16% 26 0.16% 602 0.15% 1 0.06% ec2-54-187-255-228.us-west-2.compute.amazonaws.com
23 26 0.15% 2 0.01% 38 0.01% 8 0.49% 117.156.13.21
24 25 0.15% 24 0.15% 2257 0.55% 1 0.06% crawl-94-199-151-22.wotbox.com
25 24 0.14% 24 0.15% 1424 0.35% 8 0.49% 108.61.228.98
26 24 0.14% 20 0.12% 407 0.10% 5 0.31% 176.98.69.90
27 21 0.12% 21 0.13% 2250 0.55% 21 1.29% 176.100.93.141
28 21 0.12% 7 0.04% 54 0.01% 7 0.43% ns364967.ip-94-23-0.eu
29 20 0.12% 20 0.12% 374 0.09% 5 0.31% 226.8.pppoe.fregat.ua
30 19 0.11% 10 0.06% 967 0.24% 12 0.73% crawl-66-249-69-237.googlebot.com

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7846 45.69% 7846 48.15% 158783 38.98% 229 14.02% 195.88.16.114
2 3562 20.74% 3562 21.86% 81597 20.03% 27 1.65% 195-154-216-79.rev.poneytelecom.eu
3 2445 14.24% 2445 15.00% 55970 13.74% 12 0.73% op15.fastshell.pl
4 429 2.50% 429 2.63% 8986 2.21% 108 6.61% 93-127-19-11.static.vega-ua.net
5 180 1.05% 94 0.58% 6689 1.64% 46 2.82% 216.244.66.230
6 82 0.48% 82 0.50% 5190 1.27% 32 1.96% 176.100.80.133
7 50 0.29% 48 0.29% 4577 1.12% 1 0.06% crawl08.lp.007ac9.net
8 50 0.29% 48 0.29% 4552 1.12% 1 0.06% crawl13.lp.007ac9.net
9 48 0.28% 46 0.28% 4324 1.06% 1 0.06% static.118.27.76.144.clients.your-server.de
10 69 0.40% 69 0.42% 4085 1.00% 23 1.41% 176.100.89.134

Top 30 of 1471 Total Referrers
# Hits Referrer
1 1310 7.63% - (Direct Request)
2 528 3.07% http://acommunity.com.tw/
3 423 2.46% http://mariamackphotography.com/
4 394 2.29% http://beereading.com/
5 180 1.05% http://ecoverninja.com/
6 180 1.05% http://jesspetrie.com/
7 128 0.75% http://mbseurope.com/
8 124 0.72% http://echodmc.com/
9 83 0.48% http://hovallah.mihanblog.com/post/656
10 79 0.46% http://clomidkaufen.onlc.be
11 76 0.44% http://fairshares.org.uk/
12 68 0.40% http://episode-publishers.nl/
13 64 0.37% http://mama.ie/
14 60 0.35% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
15 60 0.35% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
16 60 0.35% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
17 60 0.35% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
18 60 0.35% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
19 60 0.35% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
20 60 0.35% http://hrgorod.ru/transi/transi-i-seks.php
21 54 0.31% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
22 46 0.27% http://lamisil.webuje.cz
23 40 0.23% http://albenza.page4.me
24 40 0.23% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
25 40 0.23% http://proscare.de.tl
26 36 0.21% http://multiglass41.nazwa.pl/
27 36 0.21% http://rezeptfreikaufen.webnode.com/
28 35 0.20% http://comprarcytotec.es.tl/misoprostol-sin-receta.htm
29 32 0.19% http://ruparmandalar.com/
30 31 0.18% http://guzsnb.ru/bdsm/eroticheskoe-bele-kupit-v-novosibirske.php

Top 15 of 257 Total User Agents
# Hits User Agent
1 7885 45.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 324 1.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 287 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 287 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
5 284 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
6 284 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 281 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 280 1.63% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 279 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 273 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 273 1.59% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 272 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 272 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 269 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 268 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/

Usage by Country for September 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9339 54.38% 8935 54.83% 213258 52.36% Unresolved/Unknown
2 3630 21.14% 3602 22.10% 83430 20.48% European Union
3 2453 14.28% 2447 15.02% 56024 13.75% Poland
4 622 3.62% 585 3.59% 21823 5.36% Network (net)
5 589 3.43% 335 2.06% 15691 3.85% Commercial (com)
6 201 1.17% 200 1.23% 4157 1.02% Ukraine
7 131 0.76% 126 0.77% 2996 0.74% Russian Federation
8 93 0.54% 64 0.39% 5748 1.41% Germany
9 29 0.17% 19 0.12% 1522 0.37% Switzerland
10 13 0.08% 13 0.08% 770 0.19% Taiwan
11 10 0.06% 0 0.00% 36 0.01% Iran
12 9 0.05% 9 0.06% 538 0.13% Brazil
13 7 0.04% 3 0.02% 389 0.10% British Indian Ocean Territory
14 5 0.03% 5 0.03% 307 0.08% France
15 4 0.02% 3 0.02% 50 0.01% China
16 3 0.02% 3 0.02% 69 0.02% Generic TLD (info)
17 3 0.02% 3 0.02% 65 0.02% India
18 3 0.02% 1 0.01% 30 0.01% Netherlands
19 3 0.02% 0 0.00% 11 0.00% Thailand
20 3 0.02% 3 0.02% 2 0.00% Tokelau
21 3 0.02% 3 0.02% 93 0.02% Turkey
22 2 0.01% 2 0.01% 23 0.01% Generic Business (biz)
23 2 0.01% 0 0.00% 7 0.00% Bolivia
24 2 0.01% 0 0.00% 7 0.00% Norway
25 2 0.01% 1 0.01% 4 0.00% Tuvalu
26 1 0.01% 1 0.01% 23 0.01% Non-Profit (org)
27 1 0.01% 1 0.01% 23 0.01% Argentina
28 1 0.01% 1 0.01% 20 0.00% Belgium
29 1 0.01% 0 0.00% 4 0.00% Bulgaria
30 1 0.01% 1 0.01% 1 0.00% Canada


Generated by Webalizer Version 2.20